Industrial screw press sludge dewaterer for municipal & industrial wastewater. Compact, energy-efficient, handles food/paper/livestock sludge.
Post Views: 544
The screw press dewatering machine processes sludge in 3 stages:
After gravity concentration in the thickening section, the sludge is transported to the dewatering section. As it moves forward, with the gradual reduction of the filter gap and pitch, as well as the blocking effect of the back pressure plate, a great internal pressure is generated, and the volume continuously decreases, achieving the goal of full dewatering.



Sludge Feeding: Wet sludge is first stored in the Sludge Tank. A Feed Pump then transfers it uniformly to the flocculation mixing tank of the Screw Press Sludge Dewatering Machine.
Chemical Dosing: Simultaneously, polymer solution prepared in the Chemical Dosing Tank is accurately injected into the mixing tank by a Dosing Pump. The sludge and chemicals mix thoroughly, forming flocs and preparing the material for gravity drainage.
Mechanical Dewatering: The flocculated sludge enters the main dewatering body. Through the varying pitch and diameter of the screw shaft and the filtration effect of the moving and stationary rings, the sludge is subjected to increasing pressure as it moves forward. Water is squeezed out through the ring gaps, resulting in a sludge cake with low moisture content.
Cake Discharge & Conveying: The dewatered sludge cake is discharged from the outlet and transported horizontally or inclined by a Shaftless Conveyor to a designated storage area for truck loading and final disposal. The filtrate is returned to the upstream wastewater treatment system.
This process features high automation, low energy consumption, and easy maintenance, making it widely used in municipal and industrial sludge dewatering projects.
| Modle | Power | DS Standard Processing Capacity For Dry Mud |
Capacity | Size | Weight | Rate Of Water Content |
| ZL-101 | 0.57KW | 3-5kgDS/hr | 0.1-0.5m³/h(95%-99%) | 1860*650*1150mm | 120kg | 78%~85% |
| ZL-131 | 0.57KW | 6-10kgDS/hr | 0.2-1m³/h(95%-99%) | 2060*700*1200mm | 180kg | 78%~85% |
| ZL-201 | 0.92KW | 9-15kgDS/hr | 0.3-1.5m³/h(95%-99%) | 2760*850*1520mm | 380kg | 78%~85% |
| ZL-202 | 1.49KW | 18-30kgDS/hr | 0.6-3m³/h(95%-99%) | 2880*950*1520mm | 700kg | 78%~85% |
| ZL-301 | 1.5KW | 30-50kgDS/hr | 1-5m³/h(95%-99%) | 3280*960*1720mm | 600kg | 78%~85% |
| ZL-302 | 2.25KW | 60-100kgDS/hr | 2-10m³/h(95%-99%) | 3450*1180*1720mm | 1000kg | 78%~85% |
| ZL-401 | 2.25KW | 90-150kgDS/hr | 3-15m³/h(95%-99%) | 3950*1050*2100mm | 1100kg | 78%~85% |
| ZL-402 | 3.75KW | 180-300kgDS/hr | 6-30m³/h(95%-99%) | 4120*1380*2100mm | 1960kg | 78%~85% |
| ZL-403 | 5.6KW | 270-450kgDS/hr | 9-45m³/h(95%-99%) | 4350*1920*2100mm | 2900kg | 78%~85% |
| ZL-404 | 7.5KW | 360-600kgDS/hr | 12-60m³/h(95%-99%) | 4170*2450*2120mm | 3800kg | 78%~85% |
The actual operation of screw press sludge dewatering m […]
We delivered a screw press sludge dewatering machine to malaysia
See our screw press sludge dewatering machine  […]
Our Screw Press Sludge Dewatering Machine is now operat […]