The automatic dosing device is widely used in auxiliary equipment for municipal water treatment and sewage sludge treatment.
Post Views: 285

| Type | Capacity(L/H) | Size(mm) | Dry Power Machine Power(KW) | Mixer Power(KW) | Inlet Size | Outlet Size |
| ZLY-500 | 500 | 900*1500*1650 | 0.18 | 0.55*2 | DN20 | DN20 |
| ZLY-1000 | 1000 | 1000*1625*1750 | 0.18 | 0.55*2 | DN20 | DN20 |
| ZLY-1500 | 1500 | 1000*2440*1800 | 0.18 | 0.55*2 | DN20 | DN20 |
| ZLY-2000 | 2000 | 1220*2440*1800 | 0.18 | 0.55*2 | DN20 | DN20 |
| ZLY-3000 | 3000 | 1220*3200*2000 | 0.18 | 0.55*2 | DN20 | DN20 |
Two dosing device to malaysia in last october,now fully […]