Roots Blower

Roots Blower widely used for air supply, dust extraction, material conveying, and cooling in factories, wastewater plants, and ventilation systems. High-efficiency designs ensure reliable performance under heavy-duty conditions.

Product Introduction

Double oil tank three -lobe Roots blower is a Positive displacement blower There are two impellers on the two parallel shafts, There are some tiny gap between impeller to bodycasing , impeller to impeller.
The impellers rotate in opposite direction , a certain air will be absorbed at inlet port and transferred toblower’s outlet port.
Each impeller always keeps the correet phase by the synchronous gears, not touching each other. So theycan rotate at high speed without any lubrication inside, And it is simple structure, running smoothly.performance stabilization.

Product Advantages

  • Helical synchronous gear: smooth operation and low noise.
  • All bearings are the Japanese NSK bearing.
  • The oil seal is used CR seal imported from USA.
  • Cooling way is air-cooling and water-cooling.
  • The impeller uses the impeller & shaft integrated structure , high accuracy.
  • Compact structure, the same inlet and outet impeller structure, flexible installation.
  • There are various installation ways. The air blower can be installed into horizontal air inlet and vertical air inlet using the same bottom base frame.
  • It can also change the position of the drive shaft, right shaft or left shaft drive, uppershaft or lower shaft drive.

Application Field

1.Wastewater Treatment

Blowers provide aeration in sludge tanks, enhancing microbial activity.

2.Food Packaging

Vacuum blowers secure packaging films during sealing, ensuring airtight precision for freshness preservation.

3.Aquaculture

Blowers deliver oxygen through diffusers to maintain dissolved oxygen levels for fish survival.

4.Printing Industry

Screen printers use blower-generated vacuum pressure to hold materials in place for accurate printing.

Technical Parameter

Type mm Rpm 0.1kgf/cm² 0.2kgf/cm² 0.3kgf/cm² 0.4kgf/cm² 0.5kgf/cm² 0.6kgf/cm²
1000mm H₂O 2000mm H₂O 3000mm H₂O 4000mm H₂O 5000mm H₂O 6000mm H₂O
0.01Mpa 0.02Mpa 0.03Mpa 0.04Mpa 0.05Mpa 0.06Mpa
m³/min KW m³/min KW m³/min KW m³/min KW m³/min KW m³/min KW
SL-4005 50(2”) 1000 2.46 0.8 2.11 1.3 1.88 1.8 1.67 2.4 1.48 2.9 1.25 3.5
1200 3.11 0.9 2.78 1.6 2.53 2.2 2.32 2.9 2.13 3.5 1.91 4.2
1400 3.76 1.1 3.43 1.8 3.18 2.6 2.97 3.3 2.78 4.1 2.56 4.9
1600 4.41 1.2 4.08 2.1 3.83 2.9 3.62 3.8 3.43 4.7 3.22 5.6
1800 5.06 1.4 4.73 2.3 4.48 3.3 4.27 4.3 4.08 5.3 3.87 6.2
2000 5.71 1.5 5.38 2.6 5.13 3.7 4.92 4.8 4.73 5.9 4.52 6.9
2200 6.36 1.7 6.03 2.8 5.78 4.0 5.57 5.2 5.38 6.4 5.18 7.6
SL-5003 65(2.5”) 800 2.37 1.00 2.02 1.60 1.75 2.10 1.63 2.60 1.43 3.20 1.23 4.02
1000 3.18 1.30 2.83 2.00 2.56 2.60 2.43 3.30 2.13 4.00 1.95 4.60
1200 3.98 1.50 3.63 2.40 3.36 3.20 3.13 4.00 2.93 4.80 2.75 5.60
1400 4.76 1.80 4.43 2.70 4.16 3.70 3.94 4.60 3.74 5.60 3.56 6.50
1600 5.59 2.10 5.24 3.00 5.17 4.20 4.94 5.30 4.68 6.40 4.56 7.40
1800 6.39 2.30 6.04 3.50 5.87 4.70 5.75 5.90 5.45 7.10 5.17 8.50
2000 7.20 2.60 6.85 3.90 6.66 5.30 6.54 6.60 6.35 7.90 6.06 9.60
2200 8.00 2.80 7.65 4.30 7.38 5.80 7.16 7.30 6.96 8.70 6.78 10.60
SL-5006 100(4”) 800 3.84 1.30 3.35 2.20 2.97 3.00 2.66 3.80 2.38 4.70 2.12 5.50
1000 5.34 1.70 4.98 2.70 4.78 3.80 4.66 4.80 4.53 5.90 4.38 6.90
1200 6.36 2.00 6.25 3.30 6.01 4.50 5.88 5.80 5.46 7.00 4.98 8.88
1400 7.88 2.30 7.78 3.80 7.56 5.30 7.46 6.70 7.23 8.20 6.90 9.70
1600 9.70 2.70 9.55 4.30 9.37 6.00 9.12 7.70 8.76 9.40 8.21 11.00
1800 11.13 3.00 11.00 4.90 10.67 6.80 10.23 8.70 9.88 10.50 9.5 12.40
2000 12.39 3.30 12.22 5.40 11.78 7.50 11.56 10.20 11.34 11.70 11.11 13.80
2200 13.64 3.70 13.15 6.00 12.78 8.30 12.46 10.60 12.18 12.90 11.93 15.20
SL-5009 100(4”) 800 5.83 1.70 5.20 2.90 4.72 4.20 4.32 5.40 3.96 6.00 3.62 6.90
1000 7.98 2.10 7.67 3.70 7.32 5.20 7.04 6.70 6.80 8.30 6.45 9.30
1200 9.50 2.60 8.87 4.40 8.39 6.20 7.99 8.10 7063 9.90 7.21 10.90
1400 11.33 3.00 10.71 5.10 10.23 7.30 9.82 9.40 9.47 11.60 9.12 12.60
1600 13.17 3.40 12.54 5.90 12.03 8.30 11.66 10.80 11.3 13.20 10.78 15.20
1800 15.00 3.90 14.38 6.60 13.90 9.40 13.49 12.10 13.14 14.90 12.14 16.90
2000 16.84 4.30 16.21 7.40 15.73 10.40 15.33 13.50 14.97 16.50 13.57 18.50
2200 18.67 4.70 18.05 8.10 17.57 11.50 17.16 14.80 16.84 18.20 16.11 20.20

Do you need a quotation?

Please leave a message or send us an email:[email protected]